<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it a Sin that there is no Japanese-American LCMS Caucus?</title>
	<atom:link href="http://yamabe.net/2010/02/19/is-it-a-sin-that-there-is-no-japanese-american-lcms-caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://yamabe.net/2010/02/19/is-it-a-sin-that-there-is-no-japanese-american-lcms-caucus/</link>
	<description>Life Under the Cross</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:10:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5688</generator>
	<item>
		<title>By: Harry Juech</title>
		<link>http://yamabe.net/2010/02/19/is-it-a-sin-that-there-is-no-japanese-american-lcms-caucus/comment-page-1/#comment-12151</link>
		<dc:creator>Harry Juech</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://yamabe.net/?p=309#comment-12151</guid>
		<description>Our congregation after 80years of existence is dealing with and dying with the concerns of diversity. A once thriving congregation with a Lutheran Grade School, was one of many who supported secondary Christian education in our Lutheran High Schools. As time went on and the community became more diverse, the membership declined and the age of the congregants meant less children, the Academia decided that a new concept had to be adopted. First, a new Hymal. &quot;This Far by Faith&quot;, with a prayer for &quot;A Mother with a son on drugs&quot;, a Wedding Liturgy, &quot;Jumping the Broom&quot;, Then came &quot;School Choice&quot;. whereby a school could get tax dollars by enrolling minority students regardless of their religious background. Now 13 years later, we have gone from 3000 members to 300, we have 56 giving units supporting the budget, yet we get $6400.00 for every student in the school. That is a million dollars, and that can only be used for salaries and supplies. End result, a school with 244 kids, mostly minority, with backgrounds in the COGIC and Baptist, and little chance of becoming Lutheran. Our High Schools are dying in this economy, because the feeder schools are dysfunctional or out of business.</description>
		<content:encoded><![CDATA[<p>Our congregation after 80years of existence is dealing with and dying with the concerns of diversity. A once thriving congregation with a Lutheran Grade School, was one of many who supported secondary Christian education in our Lutheran High Schools. As time went on and the community became more diverse, the membership declined and the age of the congregants meant less children, the Academia decided that a new concept had to be adopted. First, a new Hymal. &#8220;This Far by Faith&#8221;, with a prayer for &#8220;A Mother with a son on drugs&#8221;, a Wedding Liturgy, &#8220;Jumping the Broom&#8221;, Then came &#8220;School Choice&#8221;. whereby a school could get tax dollars by enrolling minority students regardless of their religious background. Now 13 years later, we have gone from 3000 members to 300, we have 56 giving units supporting the budget, yet we get $6400.00 for every student in the school. That is a million dollars, and that can only be used for salaries and supplies. End result, a school with 244 kids, mostly minority, with backgrounds in the COGIC and Baptist, and little chance of becoming Lutheran. Our High Schools are dying in this economy, because the feeder schools are dysfunctional or out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://yamabe.net/2010/02/19/is-it-a-sin-that-there-is-no-japanese-american-lcms-caucus/comment-page-1/#comment-12149</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://yamabe.net/?p=309#comment-12149</guid>
		<description>Excellent post!

What I find obnoxious about the news release is that someone asked a group of 100 &quot;non-white&quot; how many were delegates to the 2010 convention.  Only one person stood up, and the presenter said something like &quot;This is proof that non-whites do not have a voice in the church&quot;.

This is not a valid statistical method of checking this -- if I ask a random group of LCMS church members I may get the same results -- 1 or 2 at the most.  The real method is to look at the delegates and find out how many there are, then compare that to the proportion of that grouping who are LCMS church members.

Of course, as you point out, the LCMS needs to put doctrine first and not try to give each particular minority a voice!</description>
		<content:encoded><![CDATA[<p>Excellent post!</p>
<p>What I find obnoxious about the news release is that someone asked a group of 100 &#8220;non-white&#8221; how many were delegates to the 2010 convention.  Only one person stood up, and the presenter said something like &#8220;This is proof that non-whites do not have a voice in the church&#8221;.</p>
<p>This is not a valid statistical method of checking this &#8212; if I ask a random group of LCMS church members I may get the same results &#8212; 1 or 2 at the most.  The real method is to look at the delegates and find out how many there are, then compare that to the proportion of that grouping who are LCMS church members.</p>
<p>Of course, as you point out, the LCMS needs to put doctrine first and not try to give each particular minority a voice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
